BRAND | Fluke |
Product | 5626-20-P |
Description | Resistance Thermometer |
Internal code | IMP4788368 |
Technical specification | Termination: INFO-CON for Models 1523 and 1524 Temperature range: -200 °C to 661 °C Handle temperature: 0 °C to 80 °C RTPW: 100 Ohm (± 1 Ohm) Resistance ratio W(Ga): W(302.9146K) ≥ 1.11807; Alpha ≥ 0.003925 Calibrated Accuracy† (k=2): ±0.006 °C at -200 °C; ±0.006 °C at 0 °C; ±0.015 °C at 420 °C; ±0.022 °C at 661 °C Stability: 5626: ±0.003 °C Long-term drift (k=2): < 0.006 °C/100 hours at 661 °C Immersion: At least 12.7 cm (5 in) recommended Sheath: Inconel 600 Lead wires: 4-wire Super-Flex PVC, 22 AGW Size: 6.35 mm dia. x 305 mm, 381 mm, or 508 mm (0.25 x 20 in.) |
Discover the superior quality and performance of the Fluke 5626-20-P with Impexron GMBH in Malaysia . Whether you are looking for reliability or efficiency, this product meets all your industrial needs.
The 5626-20-P is designed to provide optimal performance and durability in various applications. Known for its high-quality construction and innovative features, it is a preferred choice for professionals.
Key Features of 5626-20-P :
At Impexron GMBH , we offer the 5626-20-P at competitive prices and with the fastest delivery times across Malaysia . Our expert team is ready to assist you with all your inquiries and provide tailored solutions to meet your specific needs.
Why Choose Impexron GMBH ?
Get Your Quote Today! Ready to enhance your operations with the 5626-20-P ? Contact us now for a personalized quote. Fill out the form below or send us an email with your inquiry. Let us help you make a cost-effective, quality-driven choice for your business.
Important Notice: While we supply Fluke products, Impexron GMBH is not an authorized distributor. All rights are reserved by the manufacturers and their official partners.
Wärmebildkamera, 320 x 240, -20 bis 650°C, HRModus
Wärmebildkamera, 320 x 240, -20 bis 850°C, High Resolution Modus
Wärmebildkamera, 320 x 240, -20 bis 1.200°C, High Resolution Modus
Wärmebildkamera, 200 x 150, -20 bis 600°C
Wärmebildkamera, 320 x 240, -20 bis 1.200°C
Wärmebildkamera
Wärmebildkamera, 160 x 120, -20 bis 350°C
thermal imager
Wärmebildkamera, 260 x 195, -20 bis 550°C
Wärmebildkamera, 320 x 240, -20 bis 550°C
Infrared camera
Wärmebildkamera, 120 x 90, -20 bis 350°C
Wärmebildkamera, 220 x 165, -20 bis 450°C
Wärmebildkamera, 260 x 195, -20 bis 550°C
Wärmebildkamera, 80 x 60, -20 bis 250°C
Wärmebildkamera, 80 x 80, -20 bis 250°C
Wärmebildkamera, 160 x 120, -20 bis 250°C
Wärmebildkamera, 160 x 120, -20 bis 250°C
Wärmebildkamera, 160 x 120, -20 bis 250°C
Wärmebildkamera, 160 x 120, -20 bis 350°C
telephoto lens
infrared telephoto lens
Infrarot Weitwinkelobjektiv (Ti200 - Ti400, TiX Serie)
Infrarot 25 Mikron Makroobjektiv (TiX Serie)
Auto-Ladegerät
Ladestation
spare battery
Ersatzakku für TiX5x0